IBM Maximo
Enterprise EAM incumbent
Strong asset hierarchy · opaque PVU licensing · separate GIS stack required
- AIP capital planning (9.1)
- FedRAMP Moderate available
- No native COP / TAK / CoT
- 6-figure+ quote-based pricing
Transparent capability comparison so you can evaluate incumbents on facts — not sales decks.
Enterprise EAM incumbent
Strong asset hierarchy · opaque PVU licensing · separate GIS stack required
Sunsetting AMS path
ArcGIS-native work mgmt · migration to Unity Maintain · reported 50%+ increases
Unified government platform
PostGIS-native EAM + CIP + geospatial COP on one substrate — no bolt-on maps
GIS platform incumbent
Best-in-class mapping · not a full EAM/CMMS · complex per-user licensing
| GovAssetOS | IBM Maximo | Cityworks | OpenGov | Esri | |
|---|---|---|---|---|---|
| 1 Geospatial & COP | |||||
| Native geospatial (no separate GIS stack) | ✓ PostGIS-native | ArcGIS integration | ArcGIS-native | Esri integration | Native |
| Real-time COP / SA / C2 (TAK/CoT/CAP) | ✓ TAK-native | ✗ | ✗ | ✗ | GeoEvent |
| OGC API Features / EDR / Moving Features | ✓ Native | ✗ | Via ArcGIS | ✗ | OGC support |
| 2 Platform & compliance | |||||
| Local-first / data-sovereign AI | ✓ vLLM in-boundary | watsonx cloud | ✗ | ✗ | ArcGIS AI cloud |
| Multi-tenant RLS isolation | ✓ DB-level FORCE RLS | App-level | App-level | App-level | App-level |
| FedRAMP / StateRAMP path | ✓ Moderate path | FedRAMP Moderate | Not FedRAMP | StateRAMP-ish | FedRAMP Moderate |
| 9 integrated domain platforms | ✓ Water · Energy · SCADA… | Via partners | ✗ | ✗ | Via partners |
| 3 Developer & openness | |||||
| Open standards (no vendor lock-in) | ✓ PostGIS · pg_tileserv | IBM stack | Esri-locked | Proprietary | Esri-locked |
| Developer platform (API · webhooks · SDKs) | ✓ Native | REST API | REST API | REST API | Dev ecosystem |
| GovAssetOS | IBM Maximo | Cityworks | OpenGov | Esri | |
|---|---|---|---|---|---|
| 1 Pricing transparency | |||||
| Public list pricing | ✓ Tier-based | Opaque quotes | Opaque · rising | Quote-based | Complex PVU |
| Predictable year-over-year cost | ✓ Published tiers | PVU audits | Sunset uplift | Varies | License true-ups |
| Migration credit / switch program | ✓ Available | ✗ | Trimble migration | ✗ | ✗ |
| 2 Total cost of ownership | |||||
| Separate GIS stack required | ✓ None | ArcGIS + EAM | ArcGIS required | Esri common | GIS only |
| COP / EOC module add-on cost | ✓ Included | Not available | Not available | Not available | Partner stack |
| AI inference inside agency boundary | ✓ Local vLLM | Cloud watsonx | ✗ | ✗ | Cloud |
| 3 Support & risk | |||||
| Vendor sunsetting risk (2025–2027) | ✓ Active roadmap | Stable | AMS sunset | Startup risk | Stable |
| Middleware / source-available exit | ✓ Available | Black box | Black box | SaaS only | Partial |
Trimble is migrating Cityworks AMS → Unity Maintain with reported 50%+ price increases. GovAssetOS is the transparent, PostGIS-native alternative — with a migration credit program for switching agencies.
Everything you need to know about switching from incumbents.
Trimble is sunsetting Cityworks AMS in favor of Unity Maintain. Agencies are seeing quoted 50%+ price increases and six-figure migration budgets — a rare dislocation window for alternatives that don't fork your GIS investments.
No. PostGIS is the system of record. Esri facades wrap existing ArcGIS investments without forking — you keep maps and layers while eliminating separate GIS stack cost for EAM workflows.
No incumbent EAM ships a real-time COP with TAK/CoT, ICS/NIMS command, MIL-STD-2525 symbology, and degraded-mode resilience. GovAssetOS was built for the EOC, not bolted on later.
Yes. Tier-based pricing is published on our pricing page. No per-app PVU complexity, no surprise increases during a vendor sunset cycle.
Bring your current EAM/GIS contract — we'll map a side-by-side migration.